Size Guide
Clothing
Size | UK/Australia | France | US |
XS | 6 | 34 | 2 |
S | 8 | 36 | 4 |
M | 10 | 38 | 6 |
L | 12 | 40 | 8 |
Underwear measured in inches
Briefs | Hips | Bras | Underbust | Cup |
S | 86-92 | S | 65/70 | A |
M | 92-98 | M | 70/75 | B/C |
L | 98-104 | L | 75/85 | D |
Jewellery
Jewellery sizing is individually detailed on product pages as brands use individual size guides.
For further assistance please contact info@denudemagazine.com